Usage Statistics for nongnomwua.go.th

Summary Period: December 2025
Generated 01-Jan-2026 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 120519
Total Files 52574
Total Pages 26795
Total Visits 3895
Total KBytes 5301436
Total Unique Sites 6960
Total Unique URLs 3842
Total Unique Referrers 315
Total Unique Usernames 5
Total Unique User Agents 2848
. Avg Max
Hits per Hour 161 5963
Hits per Day 3887 10069
Files per Day 1695 4091
Pages per Day 864 5245
Sites per Day 224 1080
Visits per Day 125 241
KBytes per Day 171014 677053
Hits by Response Code
Code 200 - OK 43.62% 52574
Code 206 - Partial Content 0.12% 143
Code 301 - Moved Permanently 0.13% 154
Code 302 - Found 0.04% 47
Code 304 - Not Modified 1.53% 1839
Code 400 - Bad Request 0.19% 230
Code 401 - Unauthorized 1.90% 2292
Code 403 - Forbidden 0.20% 243
Code 404 - Not Found 52.20% 62914
Code 405 - Method Not Allowed 0.00% 6
Code 413 - Request Entity Too Large 0.01% 17
Code 501 - Not Implemented 0.05% 60

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 3818 3.17% 2709 5.15% 201 0.75% 111 2.85% 721 10.36% 109778 2.07%
2 3213 2.67% 1702 3.24% 381 1.42% 97 2.49% 836 12.01% 69676 1.31%
3 3515 2.92% 1421 2.70% 296 1.10% 88 2.26% 571 8.20% 159925 3.02%
4 2786 2.31% 891 1.69% 435 1.62% 101 2.59% 533 7.66% 95814 1.81%
5 1989 1.65% 474 0.90% 752 2.81% 74 1.90% 436 6.26% 65937 1.24%
6 1987 1.65% 657 1.25% 297 1.11% 75 1.93% 452 6.49% 48244 0.91%
7 3177 2.64% 1839 3.50% 336 1.25% 99 2.54% 519 7.46% 85436 1.61%
8 3389 2.81% 1469 2.79% 450 1.68% 168 4.31% 538 7.73% 135126 2.55%
9 4629 3.84% 1192 2.27% 1113 4.15% 118 3.03% 564 8.10% 74930 1.41%
10 5479 4.55% 2895 5.51% 614 2.29% 84 2.16% 568 8.16% 124398 2.35%
11 4886 4.05% 2496 4.75% 749 2.80% 83 2.13% 526 7.56% 171277 3.23%
12 3139 2.60% 840 1.60% 433 1.62% 71 1.82% 530 7.61% 78819 1.49%
13 4863 4.04% 911 1.73% 365 1.36% 68 1.75% 492 7.07% 85746 1.62%
14 1932 1.60% 632 1.20% 226 0.84% 67 1.72% 549 7.89% 42461 0.80%
15 3178 2.64% 1278 2.43% 403 1.50% 71 1.82% 610 8.76% 135822 2.56%
16 4948 4.11% 1721 3.27% 466 1.74% 75 1.93% 845 12.14% 107075 2.02%
17 5757 4.78% 4091 7.78% 282 1.05% 93 2.39% 1080 15.52% 161419 3.04%
18 4606 3.82% 3246 6.17% 424 1.58% 154 3.95% 1053 15.13% 180617 3.41%
19 3350 2.78% 1937 3.68% 431 1.61% 181 4.65% 872 12.53% 196598 3.71%
20 2999 2.49% 1001 1.90% 471 1.76% 151 3.88% 564 8.10% 117368 2.21%
21 2317 1.92% 731 1.39% 431 1.61% 103 2.64% 489 7.03% 265817 5.01%
22 3450 2.86% 1930 3.67% 861 3.21% 98 2.52% 553 7.95% 325768 6.14%
23 3998 3.32% 2621 4.99% 1619 6.04% 109 2.80% 473 6.80% 331014 6.24%
24 3463 2.87% 2231 4.24% 1339 5.00% 241 6.19% 389 5.59% 277540 5.24%
25 3829 3.18% 2675 5.09% 1377 5.14% 208 5.34% 356 5.11% 425331 8.02%
26 3804 3.16% 1926 3.66% 1325 4.94% 200 5.13% 338 4.86% 265604 5.01%
27 4194 3.48% 2383 4.53% 1594 5.95% 216 5.55% 570 8.19% 677053 12.77%
28 3749 3.11% 988 1.88% 1017 3.80% 184 4.72% 261 3.75% 105237 1.99%
29 4770 3.96% 1308 2.49% 1209 4.51% 197 5.06% 279 4.01% 170618 3.22%
30 10069 8.35% 1426 2.71% 5245 19.57% 166 4.26% 387 5.56% 122464 2.31%
31 3236 2.69% 953 1.81% 1653 6.17% 162 4.16% 406 5.83% 88525 1.67%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 3852 3.20% 55 1708 3.25% 29 902 3.37% 5067 157073 2.96%
1 107 3334 2.77% 38 1199 2.28% 25 785 2.93% 5867 181873 3.43%
2 127 3948 3.28% 38 1197 2.28% 26 823 3.07% 4080 126480 2.39%
3 88 2749 2.28% 38 1178 2.24% 28 896 3.34% 5261 163097 3.08%
4 146 4541 3.77% 34 1072 2.04% 32 1010 3.77% 4917 152432 2.88%
5 190 5893 4.89% 47 1479 2.81% 38 1181 4.41% 6321 195958 3.70%
6 107 3339 2.77% 43 1347 2.56% 25 791 2.95% 4454 138072 2.60%
7 107 3337 2.77% 32 1008 1.92% 25 796 2.97% 6252 193811 3.66%
8 166 5155 4.28% 48 1489 2.83% 34 1063 3.97% 7920 245521 4.63%
9 174 5423 4.50% 106 3304 6.28% 21 660 2.46% 11074 343284 6.48%
10 229 7112 5.90% 119 3715 7.07% 33 1053 3.93% 13770 426868 8.05%
11 188 5843 4.85% 111 3471 6.60% 29 908 3.39% 9342 289616 5.46%
12 143 4454 3.70% 79 2467 4.69% 31 982 3.66% 7366 228346 4.31%
13 214 6659 5.53% 115 3584 6.82% 31 982 3.66% 10208 316441 5.97%
14 271 8425 6.99% 114 3557 6.77% 49 1529 5.71% 10141 314374 5.93%
15 185 5758 4.78% 114 3549 6.75% 40 1243 4.64% 10075 312311 5.89%
16 367 11403 9.46% 130 4047 7.70% 160 4984 18.60% 9674 299880 5.66%
17 112 3494 2.90% 46 1449 2.76% 23 732 2.73% 5742 177995 3.36%
18 145 4501 3.73% 90 2808 5.34% 26 836 3.12% 6015 186466 3.52%
19 121 3773 3.13% 42 1303 2.48% 29 914 3.41% 4146 128527 2.42%
20 137 4262 3.54% 48 1497 2.85% 32 992 3.70% 5179 160562 3.03%
21 146 4532 3.76% 76 2381 4.53% 33 1032 3.85% 5932 183878 3.47%
22 160 4983 4.13% 76 2368 4.50% 22 710 2.65% 6813 211204 3.98%
23 120 3749 3.11% 45 1397 2.66% 31 991 3.70% 5399 167367 3.16%

Top 30 of 3842 Total URLs
# Hits KBytes URL
1 8467 7.03% 1391 0.03% /redirectdl.php
2 4730 3.92% 504394 9.51% /statsnong/usage_202512.html
3 3582 2.97% 376920 7.11% /statsnong/usage_202501.html
4 1868 1.55% 2257 0.04% /
5 1707 1.42% 11927 0.22% /news_view.php
6 1608 1.33% 11419 0.22% /tabout.php
7 1381 1.15% 1737 0.03% /news.php
8 1162 0.96% 17082 0.32% /css/style.css
9 586 0.49% 2545 0.05% /roundcube/
10 401 0.33% 5921 0.11% /home.php
11 340 0.28% 50 0.00% /redirect.php
12 315 0.26% 11945 0.23% /js/jquery-1.12.4.min.js
13 307 0.25% 2653 0.05% /css/default.css
14 306 0.25% 8277 0.16% /css/bootstrap.min.css
15 306 0.25% 1641 0.03% /egp/
16 306 0.25% 3594 0.07% /js/bootstrap.min.js
17 305 0.25% 469 0.01% /css/fonts.css
18 293 0.24% 1794 0.03% /js/script.js
19 291 0.24% 38439 0.73% /js/ckeditor.js
20 291 0.24% 2353 0.04% /js/masonry.pkgd.min.js
21 289 0.24% 4585 0.09% /js/fancybox.js
22 288 0.24% 8969 0.17% /js/data.table.js
23 282 0.23% 2217 0.04% /css/font-awesome.min.css
24 281 0.23% 723 0.01% /css/data.table.css
25 281 0.23% 1008 0.02% /css/fancybox.css
26 281 0.23% 857 0.02% /css/owl.carousel.min.css
27 280 0.23% 1564 0.03% /css/jquery-ui.min.css
28 280 0.23% 35 0.00% /css/style_ext.css
29 279 0.23% 3698 0.07% /js/owl.carousel.min.js
30 276 0.23% 167462 3.16% /img/reminder_bell.gif

Top 10 of 3842 Total URLs By KBytes
# Hits KBytes URL
1 4730 3.92% 504394 9.51% /statsnong/usage_202512.html
2 3582 2.97% 376920 7.11% /statsnong/usage_202501.html
3 276 0.23% 167462 3.16% /img/reminder_bell.gif
4 270 0.22% 152059 2.87% /img_update/fbanner_11_30.jpg
5 14 0.01% 52800 1.00% /img_update/download_tabout/270_1830_20251203111032013_compressed.pdf
6 9 0.01% 50201 0.95% /img_update/download_tabout/264_1741_ข้อบัญญัติ69.pdf
7 130 0.11% 40896 0.77% /img_update/banner/banner_m_9.gif
8 136 0.11% 38948 0.73% /img_update/extra/extra.jpg
9 291 0.24% 38439 0.73% /js/ckeditor.js
10 12 0.01% 28643 0.54% /img_update/download/212_1823_ilovepdf_merged (23).pdf

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1868 1.55% 1319 45.64% /
2 3582 2.97% 1254 43.39% /statsnong/usage_202501.html
3 306 0.25% 138 4.78% /egp/
4 62 0.05% 50 1.73% /statsnong/
5 123 0.10% 49 1.70% /siteadmin/
6 24 0.02% 21 0.73% /statsnong/usage_202507.html
7 4730 3.92% 11 0.38% /statsnong/usage_202512.html
8 586 0.49% 7 0.24% /roundcube/
9 7 0.01% 5 0.17% /statsnong/usage_202502.html
10 6 0.00% 5 0.17% /statsnong/usage_202505.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 3582 2.97% 1250 45.03% /statsnong/usage_202501.html
2 1868 1.55% 1127 40.60% /
3 306 0.25% 214 7.71% /egp/
4 123 0.10% 50 1.80% /siteadmin/
5 62 0.05% 43 1.55% /statsnong/
6 4730 3.92% 22 0.79% /statsnong/usage_202512.html
7 24 0.02% 20 0.72% /statsnong/usage_202507.html
8 586 0.49% 11 0.40% /roundcube/
9 7 0.01% 5 0.18% /statsnong/usage_202502.html
10 6 0.00% 5 0.18% /statsnong/usage_202503.html

Top 30 of 6960 Total Sites
# Hits Files KBytes Visits Hostname
1 7788 6.46% 5413 10.30% 314757 5.94% 68 1.75% 159.192.137.106
2 5903 4.90% 176 0.33% 2659 0.05% 1 0.03% 103.176.152.25
3 3128 2.60% 1 0.00% 1016 0.02% 1 0.03% 93.95.229.36
4 2976 2.47% 2976 5.66% 322627 6.09% 5 0.13% 5.142.220.154
5 2703 2.24% 2607 4.96% 127857 2.41% 6 0.15% 216.73.216.86
6 2239 1.86% 2222 4.23% 3958 0.07% 3 0.08% 37.27.51.131
7 2077 1.72% 2077 3.95% 218212 4.12% 1 0.03% 91.92.34.17
8 1922 1.59% 20 0.04% 964 0.02% 7 0.18% 170.64.181.106
9 1612 1.34% 124 0.24% 511 0.01% 11 0.28% 146.103.11.38
10 1384 1.15% 16 0.03% 721 0.01% 4 0.10% 146.190.249.151
11 1384 1.15% 16 0.03% 721 0.01% 3 0.08% 209.38.121.148
12 1255 1.04% 1255 2.39% 133209 2.51% 148 3.80% 109.107.186.56
13 1014 0.84% 1 0.00% 329 0.01% 1 0.03% 155.133.130.110
14 891 0.74% 827 1.57% 127091 2.40% 24 0.62% 66.249.79.134
15 865 0.72% 6 0.01% 385 0.01% 4 0.10% 138.197.152.229
16 692 0.57% 8 0.02% 360 0.01% 2 0.05% 138.197.136.144
17 692 0.57% 8 0.02% 360 0.01% 2 0.05% 139.59.87.87
18 688 0.57% 8 0.02% 359 0.01% 2 0.05% 159.223.74.196
19 687 0.57% 631 1.20% 91633 1.73% 23 0.59% 66.249.79.135
20 606 0.50% 606 1.15% 64221 1.21% 17 0.44% 77.222.106.87
21 538 0.45% 1 0.00% 178 0.00% 1 0.03% 103.20.83.47
22 524 0.43% 481 0.91% 51334 0.97% 25 0.64% 66.249.79.136
23 519 0.43% 4 0.01% 237 0.00% 2 0.05% 159.203.22.138
24 517 0.43% 517 0.98% 215 0.00% 0 0.00% 87.120.126.230
25 504 0.42% 2 0.00% 227 0.00% 2 0.05% 20.89.192.194
26 470 0.39% 6 0.01% 307 0.01% 3 0.08% 13.71.30.28
27 463 0.38% 1 0.00% 182 0.00% 6 0.15% 4.241.192.251
28 435 0.36% 0 0.00% 139 0.00% 1 0.03% 103.20.144.15
29 434 0.36% 0 0.00% 139 0.00% 1 0.03% 185.86.244.158
30 401 0.33% 386 0.73% 20591 0.39% 2 0.05% 202.29.217.50

Top 10 of 6960 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2976 2.47% 2976 5.66% 322627 6.09% 5 0.13% 5.142.220.154
2 7788 6.46% 5413 10.30% 314757 5.94% 68 1.75% 159.192.137.106
3 2077 1.72% 2077 3.95% 218212 4.12% 1 0.03% 91.92.34.17
4 1255 1.04% 1255 2.39% 133209 2.51% 148 3.80% 109.107.186.56
5 2703 2.24% 2607 4.96% 127857 2.41% 6 0.15% 216.73.216.86
6 891 0.74% 827 1.57% 127091 2.40% 24 0.62% 66.249.79.134
7 687 0.57% 631 1.20% 91633 1.73% 23 0.59% 66.249.79.135
8 606 0.50% 606 1.15% 64221 1.21% 17 0.44% 77.222.106.87
9 524 0.43% 481 0.91% 51334 0.97% 25 0.64% 66.249.79.136
10 282 0.23% 263 0.50% 27533 0.52% 2 0.05% 171.97.28.230

Top 30 of 315 Total Referrers
# Hits Referrer
1 70950 58.87% - (Direct Request)
2 10709 8.89% http://nongnomwua.go.th/home.php
3 2964 2.46% https://viagra-good24.ru/
4 2580 2.14% https://nongnomwua.go.th/
5 2077 1.72% https://vykup-auto-prm.ru/
6 1911 1.59% https://www.google.com/
7 1834 1.52% https://seo-creative.ru/
8 1760 1.46% http://nongnomwua.go.th/css/style.css
9 1723 1.43% https://www.bing.com/
10 1708 1.42% https://duckduckgo.com/
11 1692 1.40% https://www.google.fr/
12 1671 1.39% https://www.google.de/
13 1664 1.38% https://www.yahoo.com/
14 1652 1.37% https://www.google.co.uk/
15 1557 1.29% http://nongnomwua.go.th/str2.php
16 1457 1.21% http://nongnomwua.go.th/
17 1184 0.98% http://nongnomwua.go.th/tabout.php
18 795 0.66% http://www.nongnomwua.go.th/home.php
19 645 0.54% http://www.nongnomwua.go.th/roundcube/
20 549 0.46% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/tabout.php
21 545 0.45% www.google.com
22 525 0.44% http://nongnomwua.go.th/news_view.php
23 465 0.39% http://nongnomwua.go.th/tabout_pagelist.php
24 451 0.37% https://obrabotka-klopov.ru/
25 421 0.35% http://www.nongnomwua.go.th/statsnong/usage_202501.html
26 391 0.32% http://www.nongnomwua.go.th/tabout.php
27 348 0.29% https://gifts-shop.su/
28 319 0.26% http://www.nongnomwua.go.th/css/style.css
29 305 0.25% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/home.php
30 297 0.25% http://nongnomwua.go.th/css/intro.css

Top 2 of 2 Total Search Strings
# Hits Search String
1 9 60.00% http://nongnomwua.go.th/
2 6 40.00% wordpress

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 12 0.01% 12 0.02% 0 0.00% 1 0.03% anonymous
2 2 0.00% 2 0.00% 0 0.00% 2 0.05% admin
3 2 0.00% 2 0.00% 0 0.00% 2 0.05% user
4 1 0.00% 1 0.00% 0 0.00% 1 0.03% guest
5 1 0.00% 1 0.00% 0 0.00% 1 0.03% root

Top 15 of 2848 Total User Agents
# Hits User Agent
1 7611 6.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
2 7416 6.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 7166 5.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
4 5497 4.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
5 4811 3.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 4656 3.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 4140 3.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
8 3380 2.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
9 2720 2.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 2343 1.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
11 2239 1.86% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
12 1689 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 1676 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
14 1655 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
15 1616 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 120519 100.00% 52717 100.27% 5301436 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21