Usage Statistics for nongnomwua.go.th

Summary Period: February 2026
Generated 01-Mar-2026 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 130931
Total Files 66145
Total Pages 29673
Total Visits 3812
Total KBytes 5451112
Total Unique Sites 16235
Total Unique URLs 4154
Total Unique Referrers 392
Total Unique User Agents 4650
. Avg Max
Hits per Hour 194 7292
Hits per Day 4676 15409
Files per Day 2362 6003
Pages per Day 1059 3087
Sites per Day 579 1663
Visits per Day 136 229
KBytes per Day 194683 337839
Hits by Response Code
Code 200 - OK 50.52% 66145
Code 206 - Partial Content 2.42% 3166
Code 301 - Moved Permanently 0.14% 183
Code 302 - Found 0.20% 256
Code 304 - Not Modified 1.27% 1664
Code 400 - Bad Request 0.01% 16
Code 401 - Unauthorized 0.01% 8
Code 403 - Forbidden 0.31% 407
Code 404 - Not Found 45.11% 59063
Code 413 - Request Entity Too Large 0.02% 21
Code 502 - Bad Gateway 0.00% 2

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 1909 1.46% 750 1.13% 601 2.03% 56 1.47% 318 1.96% 107588 1.97%
2 1707 1.30% 1122 1.70% 564 1.90% 85 2.23% 395 2.43% 90851 1.67%
3 2849 2.18% 1834 2.77% 876 2.95% 168 4.41% 409 2.52% 157519 2.89%
4 3042 2.32% 1597 2.41% 951 3.20% 184 4.83% 560 3.45% 168933 3.10%
5 3815 2.91% 1914 2.89% 1297 4.37% 163 4.28% 819 5.04% 157182 2.88%
6 2975 2.27% 1990 3.01% 1140 3.84% 163 4.28% 676 4.16% 172458 3.16%
7 3735 2.85% 1644 2.49% 1798 6.06% 168 4.41% 772 4.76% 168163 3.08%
8 5873 4.49% 2357 3.56% 1903 6.41% 162 4.25% 1379 8.49% 209543 3.84%
9 4829 3.69% 2412 3.65% 1447 4.88% 148 3.88% 1393 8.58% 247798 4.55%
10 5882 4.49% 2859 4.32% 1642 5.53% 179 4.70% 921 5.67% 297037 5.45%
11 5122 3.91% 2608 3.94% 1205 4.06% 192 5.04% 1277 7.87% 228681 4.20%
12 8601 6.57% 6003 9.08% 1218 4.10% 181 4.75% 1133 6.98% 164665 3.02%
13 4884 3.73% 1636 2.47% 999 3.37% 187 4.91% 1663 10.24% 171212 3.14%
14 3427 2.62% 2009 3.04% 493 1.66% 152 3.99% 734 4.52% 179670 3.30%
15 1623 1.24% 799 1.21% 399 1.34% 149 3.91% 564 3.47% 72181 1.32%
16 6374 4.87% 3972 6.00% 1153 3.89% 145 3.80% 705 4.34% 197204 3.62%
17 4445 3.39% 2920 4.41% 574 1.93% 171 4.49% 1015 6.25% 222270 4.08%
18 4510 3.44% 3378 5.11% 837 2.82% 128 3.36% 901 5.55% 231731 4.25%
19 4213 3.22% 3149 4.76% 624 2.10% 72 1.89% 898 5.53% 210357 3.86%
20 5044 3.85% 2373 3.59% 999 3.37% 95 2.49% 658 4.05% 194480 3.57%
21 3690 2.82% 2061 3.12% 844 2.84% 70 1.84% 626 3.86% 124536 2.28%
22 3224 2.46% 1810 2.74% 854 2.88% 87 2.28% 545 3.36% 144870 2.66%
23 6403 4.89% 2749 4.16% 977 3.29% 102 2.68% 607 3.74% 230070 4.22%
24 4807 3.67% 2579 3.90% 681 2.30% 90 2.36% 567 3.49% 189996 3.49%
25 3726 2.85% 2532 3.83% 585 1.97% 72 1.89% 488 3.01% 337839 6.20%
26 15409 11.77% 2649 4.00% 3087 10.40% 92 2.41% 704 4.34% 303173 5.56%
27 4738 3.62% 2733 4.13% 878 2.96% 167 4.38% 816 5.03% 311473 5.71%
28 4075 3.11% 1706 2.58% 1047 3.53% 229 6.01% 871 5.36% 159630 2.93%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 175 4907 3.75% 69 1939 2.93% 50 1415 4.77% 6732 188484 3.46%
1 133 3731 2.85% 51 1429 2.16% 45 1286 4.33% 5383 150728 2.77%
2 138 3880 2.96% 53 1500 2.27% 58 1632 5.50% 5642 157969 2.90%
3 178 4999 3.82% 48 1357 2.05% 53 1501 5.06% 4482 125505 2.30%
4 124 3496 2.67% 51 1444 2.18% 35 980 3.30% 4728 132371 2.43%
5 117 3296 2.52% 56 1581 2.39% 33 929 3.13% 5073 142049 2.61%
6 257 7200 5.50% 53 1495 2.26% 52 1483 5.00% 4395 123064 2.26%
7 89 2504 1.91% 48 1351 2.04% 30 865 2.92% 4810 134687 2.47%
8 126 3545 2.71% 66 1851 2.80% 31 887 2.99% 5788 162071 2.97%
9 246 6908 5.28% 129 3625 5.48% 53 1510 5.09% 10693 299404 5.49%
10 180 5055 3.86% 125 3501 5.29% 34 977 3.29% 11263 315356 5.79%
11 264 7406 5.66% 182 5108 7.72% 48 1350 4.55% 15633 437715 8.03%
12 253 7095 5.42% 159 4455 6.74% 49 1398 4.71% 10285 287967 5.28%
13 290 8132 6.21% 224 6273 9.48% 43 1229 4.14% 15220 426159 7.82%
14 276 7731 5.90% 174 4887 7.39% 47 1326 4.47% 13227 370352 6.79%
15 311 8731 6.67% 214 6016 9.10% 43 1206 4.06% 14567 407869 7.48%
16 189 5310 4.06% 121 3392 5.13% 33 941 3.17% 9159 256442 4.70%
17 190 5330 4.07% 96 2694 4.07% 36 1021 3.44% 7557 211608 3.88%
18 199 5580 4.26% 95 2680 4.05% 38 1077 3.63% 8664 242591 4.45%
19 162 4548 3.47% 81 2284 3.45% 35 995 3.35% 7342 205574 3.77%
20 169 4739 3.62% 89 2496 3.77% 33 943 3.18% 7676 214932 3.94%
21 362 10153 7.75% 49 1396 2.11% 101 2844 9.58% 4371 122379 2.25%
22 111 3113 2.38% 65 1823 2.76% 29 825 2.78% 6121 171375 3.14%
23 126 3542 2.71% 56 1568 2.37% 37 1053 3.55% 5874 164461 3.02%

Top 30 of 4154 Total URLs
# Hits KBytes URL
1 7951 6.07% 1447 0.03% /redirectdl.php
2 6123 4.68% 628147 11.52% /statsnong/usage_202602.html
3 3835 2.93% 403609 7.40% /statsnong/usage_202501.html
4 3324 2.54% 380616 6.98% /statsnong/usage_202601.html
5 2154 1.65% 247104 4.53% /statsnong/usage_202512.html
6 1666 1.27% 9932 0.18% /tabout.php
7 1522 1.16% 1703 0.03% /
8 1408 1.08% 20629 0.38% /css/style.css
9 1256 0.96% 9590 0.18% /news_view.php
10 778 0.59% 722 0.01% /roundcube/
11 512 0.39% 72 0.00% /redirect.php
12 483 0.37% 5998 0.11% /home.php
13 445 0.34% 1307 0.02% /news.php
14 415 0.32% 11256 0.21% /css/bootstrap.min.css
15 410 0.31% 642 0.01% /css/fonts.css
16 407 0.31% 3592 0.07% /css/default.css
17 403 0.31% 15312 0.28% /js/jquery-1.12.4.min.js
18 400 0.31% 4625 0.08% /js/bootstrap.min.js
19 374 0.29% 2509 0.05% /tabout_pagelist.php
20 372 0.28% 1935 0.04% /egp/
21 369 0.28% 1349 0.02% /css/fancybox.css
22 369 0.28% 49228 0.90% /js/ckeditor.js
23 368 0.28% 46 0.00% /css/style_ext.css
24 368 0.28% 11584 0.21% /js/data.table.js
25 366 0.28% 990 0.02% /css/data.table.css
26 366 0.28% 4895 0.09% /js/owl.carousel.min.js
27 366 0.28% 2295 0.04% /js/script.js
28 365 0.28% 3012 0.06% /js/masonry.pkgd.min.js
29 364 0.28% 3004 0.06% /css/font-awesome.min.css
30 364 0.28% 2075 0.04% /css/jquery-ui.min.css

Top 10 of 4154 Total URLs By KBytes
# Hits KBytes URL
1 6123 4.68% 628147 11.52% /statsnong/usage_202602.html
2 3835 2.93% 403609 7.40% /statsnong/usage_202501.html
3 3324 2.54% 380616 6.98% /statsnong/usage_202601.html
4 2154 1.65% 247104 4.53% /statsnong/usage_202512.html
5 302 0.23% 205413 3.77% /img/reminder_bell.gif
6 308 0.24% 189631 3.48% /img_update/fbanner_11_30.jpg
7 15 0.01% 121041 2.22% /img_update/download_tabout/264_1741_ข้อบัญญัติ69.pdf
8 177 0.14% 60120 1.10% /img_update/banner/banner_m_9.gif
9 168 0.13% 51584 0.95% /img_update/extra/extra.jpg
10 369 0.28% 49228 0.90% /js/ckeditor.js

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 3835 2.93% 1603 53.54% /statsnong/usage_202501.html
2 1522 1.16% 1171 39.11% /
3 372 0.28% 105 3.51% /egp/
4 79 0.06% 34 1.14% /siteadmin/
5 26 0.02% 20 0.67% /statsnong/
6 13 0.01% 11 0.37% /statsnong/usage_202502.html
7 2154 1.65% 9 0.30% /statsnong/usage_202512.html
8 6123 4.68% 9 0.30% /statsnong/usage_202602.html
9 778 0.59% 7 0.23% /roundcube/
10 10 0.01% 7 0.23% /statsnong/usage_202507.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 3835 2.93% 1601 54.09% /statsnong/usage_202501.html
2 1522 1.16% 991 33.48% /
3 372 0.28% 256 8.65% /egp/
4 79 0.06% 34 1.15% /siteadmin/
5 26 0.02% 16 0.54% /statsnong/
6 6123 4.68% 14 0.47% /statsnong/usage_202602.html
7 13 0.01% 11 0.37% /statsnong/usage_202502.html
8 2154 1.65% 8 0.27% /statsnong/usage_202512.html
9 778 0.59% 6 0.20% /roundcube/
10 10 0.01% 6 0.20% /statsnong/usage_202507.html

Top 30 of 16235 Total Sites
# Hits Files KBytes Visits Hostname
1 11151 8.52% 8531 12.90% 459297 8.43% 74 1.94% 159.192.137.106
2 9428 7.20% 9428 14.25% 1008607 18.50% 5 0.13% 91.201.113.132
3 7248 5.54% 2 0.00% 2555 0.05% 1 0.03% 172.236.129.97
4 4121 3.15% 4105 6.21% 7160 0.13% 6 0.16% 148.251.241.12
5 2252 1.72% 1 0.00% 734 0.01% 101 2.65% 45.134.225.250
6 2237 1.71% 2237 3.38% 237441 4.36% 260 6.82% 109.107.186.56
7 2148 1.64% 2148 3.25% 247049 4.53% 4 0.10% 5.142.220.154
8 1111 0.85% 4 0.01% 331 0.01% 1 0.03% 195.178.110.109
9 897 0.69% 21 0.03% 268 0.00% 2 0.05% 195.178.110.108
10 893 0.68% 19 0.03% 267 0.00% 1 0.03% 45.148.10.244
11 732 0.56% 4 0.01% 251 0.00% 2 0.05% 157.245.197.95
12 732 0.56% 4 0.01% 251 0.00% 2 0.05% 165.245.179.226
13 670 0.51% 0 0.00% 222 0.00% 7 0.18% 20.78.169.245
14 556 0.42% 4 0.01% 248 0.00% 1 0.03% 143.198.45.0
15 537 0.41% 2 0.00% 233 0.00% 3 0.08% 172.190.142.176
16 534 0.41% 6 0.01% 351 0.01% 3 0.08% 52.141.2.0
17 435 0.33% 0 0.00% 139 0.00% 1 0.03% 82.180.136.30
18 435 0.33% 0 0.00% 139 0.00% 1 0.03% 82.180.162.252
19 404 0.31% 2 0.00% 162 0.00% 1 0.03% 4.232.83.3
20 395 0.30% 5 0.01% 179 0.00% 3 0.08% 185.177.72.23
21 380 0.29% 0 0.00% 124 0.00% 58 1.52% 78.142.18.40
22 366 0.28% 2 0.00% 126 0.00% 1 0.03% 165.245.186.81
23 366 0.28% 2 0.00% 126 0.00% 1 0.03% 178.128.93.66
24 361 0.28% 1 0.00% 123 0.00% 1 0.03% 175.100.59.250
25 358 0.27% 4 0.01% 235 0.00% 2 0.05% 40.80.90.214
26 352 0.27% 299 0.45% 20682 0.38% 1 0.03% 223.207.244.175
27 350 0.27% 340 0.51% 25897 0.48% 3 0.08% 49.48.33.236
28 346 0.26% 4 0.01% 180 0.00% 1 0.03% 104.248.163.215
29 312 0.24% 0 0.00% 102 0.00% 6 0.16% 20.210.89.170
30 300 0.23% 0 0.00% 100 0.00% 1 0.03% 173.244.55.20

Top 10 of 16235 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9428 7.20% 9428 14.25% 1008607 18.50% 5 0.13% 91.201.113.132
2 11151 8.52% 8531 12.90% 459297 8.43% 74 1.94% 159.192.137.106
3 2148 1.64% 2148 3.25% 247049 4.53% 4 0.10% 5.142.220.154
4 2237 1.71% 2237 3.38% 237441 4.36% 260 6.82% 109.107.186.56
5 217 0.17% 194 0.29% 49206 0.90% 1 0.03% 171.5.89.230
6 140 0.11% 137 0.21% 47537 0.87% 0 0.00% 182.53.41.137
7 197 0.15% 2 0.00% 31350 0.58% 0 0.00% 156.59.198.135
8 145 0.11% 124 0.19% 26908 0.49% 9 0.24% 66.249.73.12
9 350 0.27% 340 0.51% 25897 0.48% 3 0.08% 49.48.33.236
10 184 0.14% 173 0.26% 24450 0.45% 1 0.03% 182.53.121.57

Top 30 of 392 Total Referrers
# Hits Referrer
1 70359 53.74% - (Direct Request)
2 15071 11.51% http://nongnomwua.go.th/home.php
3 6109 4.67% https://dactor-otr-havalpro.ru/
4 3822 2.92% https://seo-creative.ru/
5 3560 2.72% http://nongnomwua.go.th/str2.php
6 3319 2.53% http://nongnomwua.go.th/news_view.php
7 3319 2.53% https://vykup-auto-prm.ru/
8 2882 2.20% http://nongnomwua.go.th/css/style.css
9 2252 1.72% http://nongnomwua.go.th/
10 2148 1.64% https://spb-generic.ru/
11 2140 1.63% http://nongnomwua.go.th/redirectdl.php
12 2052 1.57% http://nongnomwua.go.th/tabout.php
13 1588 1.21% http://www.nongnomwua.go.th/home.php
14 1268 0.97% http://nongnomwua.go.th/tabout_pagelist.php
15 853 0.65% http://www.nongnomwua.go.th/roundcube/
16 830 0.63% https://www.google.com/
17 647 0.49% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/siteadmin/news_form.php
18 569 0.43% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/siteadmin/news_list.php
19 484 0.37% http://nongnomwua.go.th/news.php
20 469 0.36% http://www.nongnomwua.go.th/tabout.php
21 455 0.35% http://nongnomwua.go.th/css/intro.css
22 455 0.35% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/tabout.php
23 355 0.27% http://www.nongnomwua.go.th/css/style.css
24 293 0.22% http://www.nongnomwua.go.th/news_view.php
25 284 0.22% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/home.php
26 260 0.20% http://nongnomwua.go.th/redirect.php
27 255 0.19% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/siteadmin/index.php
28 254 0.19% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/siteadmin/news_gallery2_form.php
29 252 0.19% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/css/style.css
30 222 0.17% http://nongnomwua.go.th/css/fonts.css

Top 15 of 15 Total Search Strings
# Hits Search String
1 83 75.45% testing
2 12 10.91% http://nongnomwua.go.th/
3 3 2.73% wordpress
4 1 0.91% testing'\x22
5 1 0.91% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
6 1 0.91% testing-1 waitfor delay '0:0:15' --
7 1 0.91% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
8 1 0.91% testing0\x22xor(if(now()=sysdate()sleep(15)0))xor\x22z
9 1 0.91% testing\xc0\xa7\xc0\xa2%27%22\x5c'\x5c\x22
10 1 0.91% testingmz7e76od') or 145=(select 145 from pg_sleep(15))--
11 1 0.91% testingq9payifs
12 1 0.91% testingufgysjs8' or 140=(select 140 from pg_sleep(15))--
13 1 0.91% testingvjo4zkvw')) or 245=(select 245 from pg_sleep(15))--
14 1 0.91% testingxyacqsso'; waitfor delay '0:0:15' --
15 1 0.91% web

Top 15 of 4650 Total User Agents
# Hits User Agent
1 10877 8.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
2 10846 8.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
3 4223 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 4121 3.15% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
5 3279 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 3148 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 3133 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 3094 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 3030 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 2893 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 2635 2.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 2557 1.95% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
13 2502 1.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 2375 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 2301 1.76% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 130931 100.00% 69311 104.79% 5451112 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21